Tsy aritra ny tsy hametraka ity statistika volana janoary 2006 ity.
Zavatra hita amin'izao dia manodidina ny 4500 isanandro eo ny mpamangy ny serasera.org ary ny avo indrindra dia tamin'ny 13/01/2006 izay nahatratra 11741
Isaorana be dia be ny namana tsirairay sy ny mpandrindra rehetra manafana ny sehatra.
--
Hery
http://hery.serasera.org
"Tsiky dia ampy"
Tel +39 338 744 2412
Zavatra hita amin'izao dia manodidina ny 4500 isanandro eo ny mpamangy ny serasera.org ary ny avo indrindra dia tamin'ny 13/01/2006 izay nahatratra 11741
Isaorana be dia be ny namana tsirairay sy ny mpandrindra rehetra manafana ny sehatra.
Daily Statistics for January 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 96882 | 3.11% | 50941 | 2.88% | 28582 | 2.55% | 3020 | 3.20% | 1420 | 9.90% | 631670 | 3.04% |
2 | 149168 | 4.78% | 86498 | 4.88% | 54548 | 4.87% | 4977 | 5.27% | 1705 | 11.88% | 949895 | 4.58% |
3 | 181969 | 5.84% | 104571 | 5.90% | 64017 | 5.71% | 5258 | 5.57% | 1727 | 12.04% | 1194032 | 5.75% |
4 | 186276 | 5.98% | 108545 | 6.13% | 68893 | 6.15% | 4564 | 4.83% | 1713 | 11.94% | 1255192 | 6.05% |
5 | 174547 | 5.60% | 102412 | 5.78% | 66015 | 5.89% | 4755 | 5.03% | 1734 | 12.09% | 1203305 | 5.80% |
6 | 162862 | 5.22% | 89719 | 5.07% | 49707 | 4.44% | 4447 | 4.71% | 1667 | 11.62% | 1011338 | 4.87% |
7 | 140803 | 4.52% | 73187 | 4.13% | 45860 | 4.09% | 3656 | 3.87% | 1473 | 10.27% | 871845 | 4.20% |
8 | 114899 | 3.69% | 62330 | 3.52% | 34413 | 3.07% | 2965 | 3.14% | 1370 | 9.55% | 711290 | 3.43% |
9 | 187083 | 6.00% | 98885 | 5.58% | 55353 | 4.94% | 4578 | 4.85% | 1650 | 11.50% | 1135975 | 5.48% |
10 | 191551 | 6.14% | 99318 | 5.61% | 67376 | 6.01% | 5076 | 5.37% | 1663 | 11.59% | 1255558 | 6.05% |
11 | 157958 | 5.07% | 88740 | 5.01% | 48444 | 4.32% | 4246 | 4.49% | 1738 | 12.11% | 1016960 | 4.90% |
12 | 210729 | 6.76% | 134250 | 7.58% | 96582 | 8.62% | 7706 | 8.16% | 1817 | 12.66% | 1569202 | 7.56% |
13 | 224764 | 7.21% | 142317 | 8.04% | 106444 | 9.50% | 11741 | 12.43% | 1817 | 12.66% | 1724755 | 8.31% |
14 | 154185 | 4.95% | 88801 | 5.01% | 66623 | 5.95% | 6043 | 6.40% | 1644 | 11.46% | 1035987 | 4.99% |
15 | 93510 | 3.00% | 47104 | 2.66% | 33065 | 2.95% | 2844 | 3.01% | 1464 | 10.20% | 572071 | 2.76% |
16 | 195980 | 6.29% | 117701 | 6.65% | 79315 | 7.08% | 5756 | 6.09% | 1733 | 12.08% | 1402939 | 6.76% |
17 | 165067 | 5.29% | 92539 | 5.23% | 50178 | 4.48% | 4105 | 4.34% | 1716 | 11.96% | 1051703 | 5.07% |
18 | 156651 | 5.03% | 88279 | 4.98% | 48914 | 4.37% | 4280 | 4.53% | 1717 | 11.97% | 1045276 | 5.04% |
19 | 166680 | 5.35% | 91409 | 5.16% | 54238 | 4.84% | 4576 | 4.84% | 1811 | 12.62% | 1069267 | 5.15% |
--
Hery
http://hery.serasera.org
"Tsiky dia ampy"
Tel +39 338 744 2412
Commentaires